Powered by tech, Driven with style

HD TRAIL+

All-Steel ST

The Suntek HD Trail+ is premium all-steel special trailer tires that offers heavy duty hauling capabilities for large equipment and heavy loads by its robust construction.It delivers an extra strength load when towing.The flat footprint and the ribbed tread design enhance the steering and the driving stability.The stronger internal structure of HD Trail+ allows the tire to carry heavy loads with ease.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
SK0001 ST235/80R16 14PR 129/125M 12.0  110  6.5J 9.3  30.8  4080 3640
SK0002 ST235/85R16 14PR 132/127M 12.0  110  6.5J 9.3  31.8  4400 3860
SK0001+ ST235/80R16 16PR 130/126M 12.0  110  6.5J 9.3  30.8  4190 3750
SK0002+ ST235/85R16 16PR 133/128M 12.0  110  6.5J 9.3  31.8  4540 3970

HD PLUS

All-Steel ST

The Suntek HD PLUS is all-steel special trailer tires with enhanced compound structure and contour construction, made for high load capacity on trailer axles. The heavy duty all-steel construction delivers superior strength and durability while providing.

No. Item No. Size Ply Rating L / S TD (32nds)

Air Pres.

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
SK0003 ST225/75R15 14PR 124/121M 11.0  95  6.0J 8.8  28.3  3525 3200

HD TRAIL II

Semi-Steel ST

The Suntek HD Trail ll is semi-steel special trailer tires engineered for higher load capacity, providing year-round traction, durability and increased mileage.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres.

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 SK0004 ST175/80R13 6PR 91/87M 8.3  50 5.0J 6.8  23.7  1360 1200
2 SK0005 ST175/80R13 8PR 97/93M 8.3  65 5.0J 6.8  23.7  1610 1450
3 SK0006 ST205/75R14 6PR 100/96M 8.3  50 5.5J 7.7  25.7  1760 1570
4 SK0007 ST205/75R14 8PR 105/101M 8.3  65 5.5J 7.7  25.7  2040 1820
5 SK0008 ST215/75R14 6PR 102/98M 8.3  50 6.0J 8.2  26.3  1870 1650
6 SK0009 ST215/75R14 8PR 108/103M 8.3  65 6.0J 8.2  26.3  2200 1930
7 SK0010 ST205/75R15 6PR 101/97M 8.3  50 5.5J 7.7  26.6  1820 1610
8 SK0011 ST205/75R15 8PR 107/102M 8.3  65 5.5J 7.7  26.6  2150 1870
9 SK0016 ST205/75R15 10PR 111/106M 8.3  65 5.5J 7.7  26.6  2400 2090
10 SK0012 ST225/75R15 8PR 113/108M 8.3  65 6.0J 8.4  27.8  2540 2200
11 SK0013 ST225/75R15 10PR 117/112M 8.3  80 6.0J 8.4  27.8  2830 2470
12 SK0014 ST235/80R16 10PR 124/120M 8.3  80 6.5J 8.4  30.4  3520 3080
13 SK0015 ST235/85R16 12PR 128/124M 8.3  95 6.5J 8.4  30.4  3960 3520

Become a Dealer